Safety
REDEFINED
Autimatic Fire Fighting
MODEL | SPECIFICATIONS | MODEL | SPECIFICATIONS |
---|---|---|---|
Extinguishing Agent | (Rotarex) Wet Chemical System | Capacity | 6kg - 21kg |
Working Pressure* | 16 bar | Cylinder Thickness | 1.5 mm |
Sensor Tube Burst Temperature | 175 deg C | Cylinder | SS |
Operating Temperature5 Deg C to 65 Deg C | 5 Deg C to 65 Deg C | Cylinder Approvals* | CE |
Autimatic Fire Fighting
₹75,000.00 – ₹100,000.00Price range: ₹75,000.00 through ₹100,000.00
Eletrical Panel Process Control Unit Enclosed Automated Milling Machine etc...
SYSTEM INFORMATION | PERFORMANCE INFORMATION | ||
AGENT QTY. | OPERATING PRESSURE(@21oC) | MAX PROTECTEDVOLUME @ 34% Design concentration | |
3.0 kg | 57 Bar | Up to 1.98m3 | |
4.5 kg | 57 Bar | Up to 3.96m3 | |
6.5 kg | 57 Bar | Up to 6.54m3 | |
9.0 kg | 57 Bar | Up to 8.49m3 |
Uncategorized
₹250.00 – ₹800.00Price range: ₹250.00 through ₹800.00
Refilling Of (ABC) Type Fire Extinguisher
One Year ValidityFire Extinguisher
₹1,000.00 – ₹2,300.00Price range: ₹1,000.00 through ₹2,300.00
Certifications | ISI |
Discharge Range | 6-mtr |
Discharge Rate | 85% |
Discharge Time | 15-25sec |
Expelling Agent | Nitrogen Gas |
Fire Rating | 4 A |
Fire Type | A B C |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Road & Parking Safety
Colour | Orange |
---|---|
Mounting Type | wall mount |
Included Components | Adjustable Fixing Bracket |
Special Feature | Adjustable |
Item Weight | 2.15 Kilograms |
Size | 60 cm |
Shape | Round |
Lens Curvature Description | Convex |
Head protection
Brand |
|
Color |
Yellow |
Inner Material |
Fabric |
Shell Material |
Polymer |